Description
MODEL CODES
4 Channels:
VW-4H1-G: 4CH FHD HDD MDVR, including GPS module and 6-axis G sensor;
VW-4H1-GF: 4CH FHD HDD MDVR, including GPS、4G modules and 6-axis G sensor;
VW-4H1-GFW: 4CH FHD HDD MDVR, including GPS、Wi-Fi、4G modules and 6-axis G sensor;
VW-4H1-AI: 4CH AI-based FHD HDD MDVR, including GPS、4G modules, DMS/ADAS camera and 6-axis G sensor;
* 4 CH BSD and 360 degree around view cameras are supported;
PRODUCT CHARACTERS
Item | Parameters | ||
4CH | |||
System | Language | Chinese/English | |
Operating System | Linux | ||
Interface | Graphical menu operation interface (OSD menu), character superimposition function; | ||
GUI | Support mouse and remote-control operation to set system parameters | ||
Central | CPU | ARM Cortex CA9 dual core @1.4GHz | |
R0M | 2GB | ||
RAM | 8GB DDR4 | ||
AI Computing Power | 1.5T | ||
Video and Recording | Video Input | FHD 1080P x4ch, 1.0Vp-p, 75Ω | FHD 1080N x8ch, 1.0Vp-p, 75Ω |
Support camera resolution: 1080P, 720P, D1 | |||
Video Output | 1ch VGA, 1ch AHD, 1.0Vp-p, 75Ω, support full screen and 4/9ch split | ||
Video Standard | PAL/NTSC | ||
Video Compression | H.264/H.265 | ||
Preview Function | Single channel, 4/9 screen splicing preview, support manual/event trigger full-screen display function | ||
Video Resolution | Support 1080P, 720P, D1, HD1, CIF optional, total encoding resources 1080P 150 frames | ||
Video Quality | Image quality level 1 to 8, the best level 1, and the lowest level 8 | ||
Rate | PAL: 100f/s
NTSC: 120f/s CIF: 256Kbps ~ 1.5Mbps, multi-level image quality optional HD1: 600Kbps ~ 2.5Mbps, multi-level image quality optional D1: 800Kbps ~ 3Mbps, multi-level image quality optional 720P: 1Mbps-4Mbps, multi-level image quality optional 1080P: 1Mbps~8Mbps, multi-level image quality optional |
||
Video Mode | Default automatic recording, support ignition recording, alarm recording, etc. | ||
Audio | Audio Input | 4 channels of analog audio | 8 channels of analog audio |
Audio Output | 1 channel, built-in power amplifier, optional built-in and external | ||
Compression Format | G.711A compression format | ||
Recording Method | Synchronous recording of sound and video | ||
Alarm Input | 6 switch inputs | ||
Alarm Output | 1 output, linked with sound and light alarm, oil and power failure, etc. | ||
Communication Interface | 1 USB port | ||
1 RS232 interface, extendable credit card machine, fuel sensor, etc. | |||
1 RS485 interface, expandable PTZ | |||
1 channel 10M/100M adaptive network interface, support TCP/IP, FTP, DDNS network protocol | |||
Extension ports | 1-way voice intercom interface, can be connected to the call handle | ||
Can be connected to a multi-function control panel (support 12V power supply and RS232 communication) | |||
Wireless transmission | Built-in 4G wireless transmission function, TDD-LTE, FDD-LTE | ||
WIFI: wireless 802.11b/g/n communication module | |||
GPS positioning | Support built-in GPS/BD module | ||
Sensor | Built-in 3-axis acceleration and 3-axis gyroscope sensor | ||
Disk | hard disk | Built-in SATA interface hard disk, maximum support 4T | |
SD card | 1 large-capacity SD card recording, maximum support 512G, can support synchronous sub-stream recording | ||
Upgrade method | Support U disk upgrade, SD card upgrade, FTP remote automatic upgrade | ||
Storage method | Proprietary bare disk storage method | ||
USB | Front USB interface, you can use U disk to upgrade and backup data; support USB mouse | ||
SIM card interface | 1 SIM card interface | ||
Video playback | Video search | Search for recorded video data by recording time, recording method, etc. | |
Replay | Support 4-channel synchronous playback, support 2, 4, 8, 16X fast forward or rewind Support 8-channel synchronous playback, support 2, 4, 8, 16X fast forward or reverse | Support 8-channel synchronous playback, support 2, 4, 8, 16X fast forward or rewind Support 8-channel synchronous playback, support 2, 4, 8, 16X fast forward or reverse | |
AI-algorithm | ADAS | Lane departure, pedestrian, vehicle distance detection, etc. | |
DMS | Fatigue driving detection, smoking, obscuring unsafe driving behavior and habit detection | ||
BSD | Left blind zone, right blind zone detection | ||
Power and Consumption | Power management | Adaptive wide power input, with protection functions such as overload, undervoltage, short circuit, reverse connection, etc.; support timing switch machine, delayed shutdown function. | |
Input voltage | DC: +9V ~ +36V | ||
The output Voltage | +12V@1A, +5V@1A | ||
Power Consumption | Normal working state <8W (without peripherals) | ||
Working Environment | Temperature | -10℃ to +70℃ | |
Humidity | 20%~80% | ||
Safety Management | Password access | Two-level management of user password and administrator password | |
Platform Access | JT/T808-2011, JT/T808-2019 | ||
JT/T1076-2016, JT/T1078-2016 | |||
TTX private protocol, GB28181, RTMP optional | |||
ITS, Wialon, Uffizio, Pilot, CMSV6, etc. | |||
Dimension | 195mm*183mm*60mm | ||
Weight | 1.6kg |
IN-BOX ITEMS
No. | Item | Qty | Mark |
1 | Main unit | 1 pc | Default |
2 | Power cable | 1 pc | Default |
3 | 24pin I/O extension cable | 1 pc | Default |
4 | WIFI antenna | 1 pc | As Requested |
5 | 4G antenna | 1 pc | As Requested |
6 | BD/GPS antenna | 1 pc | As Requested |
7 | Key | 2 pcs | Default |
8 | Remote | 1 pc | Default |
9 | Screws | 1 set | Default |
10 | AV-IN (6 to 4 pin) cable | 2 pcs | Default |
Reviews
There are no reviews yet.