Description
TECHNICAL SPECIFICATION
Model | VW-DMS01-12V | ||
Imaging device | GC2053 CMOS 1/2.9 inch | ||
Pixel size | 2.8μm*2.8μm | ||
Standard | PAL/NTSC (Default: PAL) | ||
Effective resolution | 1280(H)*720(V) 1 mega pixels | ||
Synchronization system | Intra-sync | ||
Vertical sync frequency | 50Hz / 60Hz | ||
Minimum illumination | 0.001Lux/F1.2 | ||
Video output | 1.0vp-p, 75Ω | ||
Gamma | 0.45 | ||
AGC | Auto | ||
Wide dynamic | NO | ||
Sound-to-noise ratio | >48dB | ||
White balance | Auto | ||
BLC | Auto | ||
Lens | Model | f=2.8mm | f=3.6mm |
Horizontal angle | 105° | 80° | |
Diagonal angle | 125° | 100° | |
Infrared light effective distance | 1-2 m | ||
IR-CUT | NA | ||
Audio-MIC | YES | ||
current | DC12V 150mA±10% (IR ON) | ||
Voltage | DC12V | ||
Operating temperature | -20°C~70°C , RH95% MAX | ||
Storage temperature | -30°C~80°C,RH95% MAX | ||
Net Weight | 60g(Cable included) |
Reviews
There are no reviews yet.