Description
TECHNICAL SPECIFICATION
Model | VW-303 |
Image Sensor | 1/2.9” PS6210 |
TV System | PAL/NTSC (Optional) |
Picture Elements | 1920 (H) x 1080 (V) |
Sensitivity | 0Lux(LED On) |
Scanning System | Progressive scan RGB CMOS |
Synchronization | Internal |
S/N Ratio | More than 64dB (AGC Off) |
Auto Gain Control (AGC) | Auto |
Electronic Shutter | Auto |
BLC | Auto |
Infrared Spectrum | 940nm |
Infrared LED | 6 LEDs |
Video Output | 1 Vp-p, 75Ω,AHD |
Audio | N/A |
Mirror | Optional |
ICR | N/A |
Lens | 2.8mm as default (2.5mm, 3.6mm optional) |
Power Supply | 12V DC ±10% |
Power Consumption | 135mA (Max) |
Dimensions | 50(L) x 28 (W) x 42(H) mm |
Net Weight | 81.5g |
Weatherproof | N/A |
Operating Temperature | -30°C to +70°C |
PACKING LIST
Camera x1pc
Instruction manual x1pc
Adhesive EPE type x1pc
Mounting screw x4pcs
PRODUCT DIMENSIONS

mini camera dimensions

mini camera dimensions
Reviews
There are no reviews yet.