Description
| Model | VW-400 |
| Pick up device | 1/4” AR0130 CMOS sensor |
| Signal Format | PAL /NTSC |
| Picture Elements | 1280(H)x 720(V)/ 1920(H)x 1080(V) |
| Horizontal Resolution | 720P/960P/1080P |
| Scanning System | PAL:625 TVL; NTSC: 525 TVK 2:! Interlace |
| Sensitivity | 0 Lux (Infrared LED On, at F1.2) |
| Infrared Spectrum | 850nm |
| Infrared LED | 12LEDs |
| Infrared LED range | 12m |
| Minimum illumination | 0.05LUX (F1.2) color mode; 0 Lux (IR ON) |
| S/N Ratio | ≥44dB |
| Video Output | 1.0Vp-p/75Ω |
| AGC | Auto |
| White Balance | Auto |
| Backlight Compensation | Auto |
| Exposure Mode | AI/EE |
| Electronic Shutter | 1/50~1/100000 |
| Gamma Correction | 0.45 |
| Sync. System | Internal Synchronization |
| Mirror | N/A |
| Day/night | Auto |
| 2D | On/off |
| Lens | Mega-pixel 3.6mm (2.8mm/6.0mm for optional) |
| Lens mount | M12xP0.5mm Thread |
| Infrared LED | 12 LEDs |
| Infrared LED Range | 8m |
| Power Supply | 12V DC ±10% |
| Power consumption | 160mA ±10% |
| Operation Temperature | -10℃-60℃ |
| Appearance& Color | Black |
| Waterproof | IP67 |
| Dimensions | 78x62x56(mm) |
| Net weight | 300g |



Reviews
There are no reviews yet.