Description
TECHNICAL SPECIFICATION
Lens | Rear view lens | Front view lens | |
Pick up Device | 1/3” CMOS Sensor AR0130 | ||
TV System | PAL/NTSC | ||
Picture Elements | 1280(H)*720(V)/ 1920(H)*1080(V) | ||
Effective pixels | 1.0M/2.0M pixels | ||
Infrared Spectrum | 850nm | N/A | |
S/N Ratio | More than 50 dB, (AGC Off) | ||
Auto Gain Control | Auto | ||
White Balance | Auto | ||
Electronic Shutter | AUTO/ 1/50(1/60)-1/100,000sec | ||
Back Light Compensation | Auto | ||
Infrared LED | 12 LEDs | N/A | |
Infrared LED Range | 8 m | N/A | |
Video output | 1 Vp-p, 75Ωcomposite ,4 ways Din jack x1 | ||
Audio Output | N/A | 4 ways Din Jack | |
Mirror | N/A | ||
Power Consumption | 120mA | 80mA | |
Lens | Standard f2.1mm Fixed Megapixel Lens | Standard f2.1mm Fixed Megapixel Lens | |
Lens Mount | M12XP0.5mm Thread | ||
Video footage to take up space | 1min≈32MB | ||
Power Supply | 12V DC ±10% | ||
Dimensions(L x W x H) | 76.4 x 60.5 x 56mm | ||
Net Weight | 260g | ||
Weatherproof | IP66 | ||
Operating Temperature | -10°C to +70°C | ||
Reviews
There are no reviews yet.