Description
MAIN FEATURES
- Support mirror switch
- Tape transfer function
- Waterproof grade IP69K
- With tail tube, magnet mounting
PRODUCT CHARACTERS
Model Name | VW-FKC100/VW-FKC100M |
Image Sensor | 1/3’’ CMOS |
TV System | NTSC/PAL |
Effective Pixels | 968(H)*488(V) |
Sensing Area | 4.880mm*3.670mm |
Sync. System | Internal |
Resolution | 700 TVL |
Minimum Illumination | 0.1 Lux (day), 0 Lux (with IR) |
Microphone | NO |
IR LED Qty | white light 4pcs |
Video Output | 1.0 Vp-p/75 Ohm |
Scanning System | interlace |
AGC | AUTO |
Signal to noise ratio | Better than 48dB |
White balance | AUTO |
Gamma Consumption | 0.45 |
Electronic Shutter | AUTO |
Backlight Compensation | AUTO |
Power Supply | DC12V |
Lens | 5.68mm |
Lens Angle | 53° |
Current Drain | 70±5mA |
Operating Temperature | -20℃-70℃, RH 95% Max |
Storage Temperature | -30℃-80℃, RH 95% Max |
Reviews
There are no reviews yet.