Description
TECHNICAL SPECIFICATION
| Model Series: | VUEWO Hunter Series |
| Model Code: | VW-KJ11 |
| Basic Configuration | |
| Chip | Ambarella H22 |
| Display | 2.0 inch full HD LCD display |
| Lens | F2.0 aperture, 140 degree wide angle |
| Sensor | OV4689 |
| Battery | 2800mAh X2 |
| Storage | 32GB/64GB/128G/256G |
| Image Parameters | |
| Photo Format | JPG |
| Resolution | 32M/16M/8M/4M/2M/1M |
| Lens Focal | 2.8mm |
| Shutter Control | Electronic shutter |
| Exposure | AUTO |
| Video Recording Parameters | |
| Resolution | 1440P/1296P/1080p/720p/WVGA |
| Frame Rate | 30fps |
| Video Rate | High/medium/low can be set |
| Network Resolution | 720p/VGA/WQVGA |
| Network Transmission Frame Rate | 30fps/25fps/20fps/15fps/10fps/5fps |
| Network Transmission Rate | High/medium/low can be set |
| Video Format | MP4 H.264/H.265 Compression format |
| Audio Parameters | |
| Audio Input | High-quality microphone |
| Audio Compression Standard | ACC |
| Structure | |
| Size(mm) | 88*62*34mm |
| Weight | 152g |
| Protection | IP66,2M anti-drop |
| Battery Charging | |
| Charging Time | ≤3 Hours |
| charging Method | Dock/USB charging |
| Operating Hours | 8H (in lab test with necessary functions ON) |
| Others | |
| Infrared fill light | Support, night vision infrared 7-15 meters |
| Red&Blue Flashing Lights | Support |
| Auxiliary Light Source | White light |
| Watermark | Device ID, police officer ID, time, and date, GPS address |
| Wireless Transmission | Support 4G full Netcom, global frequency band |
| Wi-Fi | 2.4GHZ frequency band, support WIFI hotspot and network out function |
| Positioning Module | Built-in GPS |
| Network Protocol | Support CMSV6 and 808/1078, GB28181 |
| Data Encryption | AES 265 |
| Working Environment | |
| Temperature | -20℃~+60℃ |
| Relative Humidity | ≤93% |
STANDARD PACKAGE
- Main host x1;
- Charging cable set x1;
- In-package charging station x1;
- Curve clip x1;
- Metal clip x1;
- User manual x1;







Reviews
There are no reviews yet.