Description
FEATURES
- Perfect Image:Strong image sensor provides amazing image effects in Vuewo wireless monitor.
- Transmission distance up to 200m:Effective wireless transmission distance in the open area can reach 200m, works well with long-size trailer even.
- Magnetic Base Installation:Optional magnetic base installation helps to simplify installation work, rising up the installation efficiency.
- Waterproof&Shock-resistant:The anti-vibration ISO16750-3 and waterproof IP69K allow it to work in harsh environment of commercial vehicles.
- Night vision:12~15m night vision distance ensures safe work in low light circumstance.
TECHNICAL SPECIFICATIONS
Image Device | 1/2.9″ CMOS sensor | |
Effective Pixels | 1920 (H) x 1080 (V) | |
S/N Ratio | 38 | |
White Balance | Auto | |
BLC | Auto | |
Dynamic Range (WDR) | 81dB | |
Operation Frequency: | 2403MHz~2478MHz | |
Transmission Distance (Barrier Free): | √FCC:300m CE:200m MIC:60m | |
Receiving Sensitivity: | -78dBm | |
Video Codec: | H.264 | |
Transmission Power: | FCC:≤26dBm CE:≤20dBm MIC:≤10dBm | |
Modulation: | FHSS | |
Delay: | Wireless Monitor:130ms Wireless Receiver:170ms |
|
RF Bit Rate: | 12Mbps | |
Operating Temperature | –20℃ ~ 70℃, RH95%MAX. | |
Storage Temperature | –30℃ ~ 80℃, RH95%MAX. | |
Minimum Illumination | √ 0Lux □ 0.1Lux | |
Power Supply | DC10-32V | |
Power Consumption | Day:1.8W-2.5W | Night:3.6W-4.3W |
Night Vision Distance | □NO IR LED □8~10m √12~15m □20~25m | |
Waterproof Rating | IP69K | |
Audio | √ Yes □ No | |
Viewing Angle | □35° □50° □70° □100° □130° √150° □170° | |
Heater | □ Yes √ No | |
IR-Cut | √ Yes □ No |
Reviews
There are no reviews yet.