Description
TECHNICAL SPECIFICATION
| Front view camera VW-502-F | |||
| Model | VW-502-F | Video Output | 1 Vp-p, 75Ω, AHD |
| Image sensor | 1/2.9” CMOS | Audio | Available |
| TV System | PAL/NTSC (optional) | Mirror | Optional |
| Picture Elements | 1280(H)*720(V)/
1920(H)*1080(V) |
ICR | Optional |
| Sensitivity | 0 Lux with IR, 0.05 Lux Color | Noise Reduction | 3D |
| Scanning System | Progressive scan RGB CMOS | Dynamic range | 83.5dB |
| Synchronization | Internal | Lens | f2.1mm Megapixel |
| S/N Ratio | ≥56dB (AGC off) | Pan Adjusting | 0-50° |
| Auto Gain Control (AGC) | Auto | Tilt Adjusting | 0-50° |
| Electronic Shutter | Auto | Power Supply | DC12V±10% |
| BLC | Auto | Power Consumption | ≤5W |
| Infrared Spectrum | 940nm | Weatherproof/ waterproof | N/A |
| Infrared LED | 8 LEDs | Operating Temp. | -20℃ ~+70℃ |
| Rear view camera VW-502-R | |||
| Model | VW-502-R | Video Output | 1 Vp-p, 75Ω, AHD |
| Image Sensor | 1/2.9” CMOS | Audio | N/A |
| TV System | PAL/NTSC (optional) | Mirror | Optional |
| Picture Elements | 1280(H)*720(V)/
1920(H)*1080(V) |
ICR | N/A |
| Sensitivity | 0 Lux with IR, 0.05 Lux Color | Noise Reduction | 3D |
| Scanning System | Progressive Scan RGB CMOS | Dynamic Range | 83.5dB |
| Synchronization | internal | Lens | f2.1mm Megapixel |
| S/N Ratio | ≥56dB (AGC off) | Pan Adjusting | N/A |
| Auto Gain Control (AGC) | Auto | Tilt Adjusting | 0-80° |
| Electronic shutter | AUTO/1/50(1/60)-1(50,000Sec) | Power Supply | DC12V±10% |
| BLC | Auto | Power Consumption | ≤5W |
| Infrared spectrum | N/A | Weatherproof | N/A |
| Infrared LED | N/A | Operating Temperature | -20℃~+70℃ |






Reviews
There are no reviews yet.