Description
MODEL CODE:
VW-A3-4GFW: VUEWO patented in-vehicle smart dashcam, self-with 1ch camera, additional max. 3ch, including GPS、Wi-Fi、4G modules and G-sensor;
| Type | Technical Specifications |
| CPU | ARM Cortex CA9 Binuclear @1.4GHz, total coding resources 1080p*60fps |
| Memory | 512MB DDR3 |
| Video Input | Active Pixels: 1920×1080, 1080×720, D1, HD1, CIF;
H.264/H.265 format; |
| 1-ch Built-in CMOS AHD camera, low illumination 0.01LUX, Angle of view 82° | |
| 3-ch external camera (max. AHD1080P) | |
| Video Output | 1-ch CVBS, 1.0Vp-p, 75Ω, Support full screen and 4-ch segmentation |
| Audio input / output | Built-in 1-ch MIC input, Built-in 1-ch speaker output; G.711a format |
| Video recording resolution | 4-ch 1080p*15fps, 720p/D1*30fps, simultaneous recording of sound and video. |
| G-Sensor | Built-in 3-axis acceleration sensor |
| IO | 2-ch RS232, reserved for communication with peripherals |
| Alarm Input | 4-ch switching value input, |
| Positioning module | Built-in GPS/Beidou positioning module |
| 4G | 1 SIM card interface |
| Wi-Fi | 802.11b/g/n,built-in 4G module, TDD-LTE, FDD-LTE |
| TF Card | Support 1 TF card, support 16G/32G/64G/128G/256GB |
| USB (Not supported) | Reserved interface |
| Upgrade mode | TF card upgrade, FTP remote upgrade |
| AI – ADAS | Lane departure, collision alarm, distance detection etc. |
| AI – DSM | Fatigue driving detection, smoking detection, mobile phone call detection, occlusion detection, Unsafe driving behavior detection |
| AI – BSD (Not support) | Left blind area and right blind area detection |
| Input voltage | DC: +10V ~ +36V |
| Power waste | Normal working state < 7.5W (without external equipment) |
| Power off protection | Super capacitor design, support abnormal power failure, ensure the integrity of video files |
| Working Temperature | -10℃~+70℃ |
| Working relative temperature | 20% to 80% |
| Equipment size | 95mm*130mm*45mm |
| Net weight | 0.3kg |







Reviews
There are no reviews yet.