Description
TECHNICAL PARAMETERS
Basic configuration | ||
Memory | 4GB | |
Outside camera | 2MP sensor,140 Degree Wide angle.
Support wide dynamic WDR |
|
In-car camera | 2MP sensor,140 Degree Wide angle.
With infrared night vision, the video is clearly visible in the dark environment in the car |
|
Dual memory card | Support two TF cards,32GB/64GB/128G/256G | |
Positioning | Beidou/GPS dual-mode high-precision positioning module | |
Gyro | Collision alarm, vibration alarm | |
Speaker and Mic | Build in | |
ADAS algorithm (optional) | Advanced driving assistance system: lane deviation alarm, forward collision alarm, and vehicle distance too close alarm | |
DSM algorithm + DSM camera (optional) | Driver behavior analysis: head down, call, smoke, look around, yawn, close eyes, no face detected, cover the camera | |
Face recognition algorithm (optional) | Identify the driver and report | |
Recording parameters | ||
Video resolution | 1080P/720P/D1 | |
Video format | H265/H264 Compression format | |
File format | Special file system, can export .asf file | |
Network parameters | ||
4G | All domestic Netcom supports China Mobile, China Unicom, telecommunications cards, and IoT cards;
Overseas support for global frequency bands; |
|
WIFI | 2.4G frequency, support WIFI STA/AP mode, support mobile preview | |
External Interface | ||
VCC | powered by 9V-36V | |
GND | Ground | |
ACC | Ignition detection, control switch | |
SOS button | Emergency button, video upload before and after the police | |
PTT button | Short press to take pictures, long press to talk | |
External display | CVBS Interface, video output | |
Serial port | 1xRS232, support extended functions | |
Two external cameras | 2xAHD interface camera | |
USB | MINI USB Interface, support copying video data, equipment upgrade, mouse operation | |
One-key restore settings | Support one-key factory reset function | |
structure | ||
Dimension (mm) | 120*77*55mm | |
Weight | Around 240g±10g | |
working environment | ||
Operating temperature | -20℃~+70℃ | |
Relative humidity | ≤93% |
Reviews
There are no reviews yet.