Description
MDVR Specifications
| Model | VW-4GF-AI |
| Video Input | 5 Channels (4pcs FHD/AHD Cameras+1pc IP Camera) |
| Video Input Powering | 1.0Vp-p,75Ω |
| Video Output | 1 Channel |
| Video Output Powering | 1.0Vp-p,75Ω |
| Video Compression | H.265/H.264 |
| Live View Resolution | D1 (PAL:704×576,NTSC:704×480) |
| Total Resource (Main Streaming) | 100FPS @ 1080P |
| Total Resource (Sub Streaming) | 100FPS@D1 |
| Record Resolution | 1080P、720P、D1、CIF |
| Record FPS | PAL:1~25FPS ,NTSC:1~30FPS |
| Recording | 16K~2M adjustable,adjustable (Unit:bps) |
| Audio In | 4 Channel, 3Vp-p, 1KΩ |
| Audio Out | 1 Channel,2Vp-p,600Ω |
| Serial Port | 1*RS232 and 1*RS485 |
| Storage | Dual SD Card, max 512GB in total |
| Built-in LTE
(EVDO/WCDMA/TD-SCDMA) |
YES |
| Wi-Fi | NA |
| GPS | YES |
| G-Sensor | YES |
| Alarm Inputs | 4 Channels |
| Alarm Outputs | 1 Channel, 12V Out |
| Record Search Types | Based on channels, timeline, record types, record location. |
| OSD | Plate number, Time, |
| Turn on Mode | Schedule On/Ignition On |
| ACC Delay | 0-9999 mins |
| Powering Input | DC 6-36V |
| Power Output | DC12V 2A, 5V 2A |
| Power Consumption | 8W |
| Working Temperature | -20℃~+75℃ |
| Humidity | 10%~95% |
| IP Rating | IP54 |
| Weight | 1Kg |
| Dimensions | 1140mm(W) X132mm(L)x48mm(H) |
ADAS Specification
| No. | Category | Parameters |
| 1 | Image Sensor | 960P CMOS |
| 2 | Optical Format | 1/3 inch |
| 3 | Active Pixels | 1292H*968V |
| 4 | Pixel Size | 3.75*3.75um |
| 5 | Output Formats | 10-bit RGB Raw Data |
| 6 | Image output video | Analog high-definition AHD signal |
| 7 | Lens structure | 4G |
| 8 | Aperture F/NO | 2.0 |
| 9 | Lens resolution | 5 million PIXELS |
| 10 | Lens angle FOV | Horizontal H: 520 Vertical V: 380 |
| 11 | IR filter | 650 IR |
| 12 | speaker | 8Ω/1W |
| 13 | Mi | -42DB |
| 14 | Operating Voltage | 12 V |
| 15 | Working current | 52mA |
| 16 | interface | 4-pin aviation connector |
| 17 | Line length | 45CM |
| 18 | structure size | 104*57.2*43mm |
| 19 | weight | 80g |

vuewo adas dimensions
DMS Specifications
| No | Type | Parameters |
| 1 | Image sensor | 960P CMOS IMAGE SENSOR |
| 2 | Optical Format | 1/3 inch |
| 3 | Active Pixels | 1292H*968V |
| 4 | Pixel Size | 3.75*3.75um |
| 5 | Output Formats | 10-bit RGB Raw Data |
| 6 | Image output video | AHD signal |
| 7 | Wide dynamic HDR | N/A |
| 8 | Dynamic response range | N/A |
| 9 | Lens structure | 4E |
| 10 | Aperture F/NO | 2.0 |
| 11 | Lens resolution | 500m PIXELS |
| 12 | Lens angle FOV | Horizontal H: 500
Vertical V: 360 |
| 13 | IR filter | 940 IR |
| 14 | TV DISTORTION | 1.8% |
| 15 | Lamp bead wavelength | 940nm |
| 16 | Number of lamp beads | 2 pcs |
| 17 | Operating Voltage | 12 V |
| 18 | Working current | 155mA |
| 19 | interface | 4 feet aviation head |
| 20 | Line length | 50cm |
| 21 | Operating temperature | -30° C to 85°C |
| 22 | structure size | 77(L)*55(W)*89(H)mm |
| 23 | weight | 175g |






Reviews
There are no reviews yet.