Description
KEY FEATURES
- H.265&H.264 are both available to encode and decode, with high compression ratio, saving storage space and transmission flow.
- Encoding resolution: supports 4 channels of 1080P * 30FPS, 8 channels of 1080P * 15FPS, and supports 1080P/720P/CVBS adaptive detection.
- Supports storage of one SD card, with a maximum capacity of 512GB, and supports built-in SSD (PCIE interface), maximum capacity is 4TB.
- Optional RJ45 interface.
- Support 1 USB interface.
- 10.1’’large screen offers wider viewing angle, touch operation brings easy experience;
- One SIM card can be used to dial the Internet.
- Supports 6 I/O alarm inputs, supports 1 RS232 and 1 RS485 interface;
- Support GPS/BD、Wi-Fi and 4G connections, etc.;
- Support VHS/CMS/Wialon/Uffizio/Pilot … software, mobile app and web reviewing are available, too. Remote online parameter configuration is supported.
- Special file system, improve the efficiency of disk reading and writing, video more stable.
- Built in AI intelligent algorithm, support ADAS, DMS, BSD detection;
- Supports 360 bird view and multiple segmentation display modes can be switched;
TECHNICAL SPECIFICATIONS
| Type | Technical Specifications | |||
| 8 Channel | NA | |||
| System | Language | Chinese/English/Customized | ||
| Operating system | Linux | |||
| Operation interface | Graphical menu operation interface (OSD menu), character overlay function. | |||
| GUI | Support touch、mouse and remote control operation to set system parameters | |||
| CPU | CPU | Quad-core A7@1.2GHz
NPU@0.8TOPS |
||
| Memory | 1GB DDR4 | |||
| Video Recording System | Video input | 8CH CVBS,1.0Vp-p, 75Ω | NA | |
| Support camera resolution: 1080P, 720P, D1 | ||||
| Video output | Built in 10.1-inch display screen, support full screen and 9 channel segmentation | |||
| Video format | PAL/NTSC | |||
| Video compression | H.264/H.265 | |||
| Preview function | Support full screen and 9 channel split preview, support manual/event triggered full screen display function | |||
| Video Resolution | Support 1080P, 720P, D1, HD1, CIF optional, the total encoding resource is 1080p 120 frames | |||
| Video quality | Level 1 to 8 (best level 1, lowest level 8) | |||
| Video rate | PAL: 100FPS/s, CCIR625 line, 50 games
NTSC: 120FPS/s, CCIR525 line, 60 games CIF: 256Kbps ~ 1.5Mbps, multi-level image quality HD1: 600Kbps ~ 2.5Mbps, multi-level image quality D1: 800Kbps ~ 3Mbps, multi-level image quality 720P: 1Mbps-4Mbps, multi-level image quality 1080P: 1Mbps~8Mbps, multi-level image quality |
|||
| Recorder mode | Default automatic recording, support ignition recording, alarm recording | |||
| Audio | Audio input | 4-channel analog audio | NA | |
| Audio output | 1 channel, built-in power amplifier | |||
| Audio compression | G.711A | |||
| Recording mode | Simultaneous recording of sound and video | |||
| Alarm input | 6-ch sensor input | |||
| Alarm output | 2-ch alarm output, linkage sound and light alarm, oil and power cut. etc. | |||
| Communication interface | 1 USB interface | |||
| 1-ch RS232 and 1-ch RS485 interface, expandable card reader, oil sensor. etc. | ||||
| Extension interface | 1-ch voice intercom interface, which can be connected to the call handle | |||
| Multi-function control panel can be connected
(support 12V output and RS232 communication) |
||||
| Wireless transmission | Optional 4G function, TDD-LTE, FDD-LTE | |||
| Wi-Fi: 802.11b/g/n Wireless communication module | ||||
| GPS location | Optional GPS/BD module | |||
| G-sensor | Built in 3-axis acceleration | |||
| Disk | SD card | 1 SD card, maximum 512g, can support mirror recording | ||
| SSD | SSD(PCIE interface), maximum 4TB | |||
| Upgrade mode | Support u disk and SD card upgrade, FTP remote automatic upgrade | |||
| Storage mode | Proprietary bare disk storage mode | |||
| USB | support U disk, USB mouse and USB WIFI for AP spot | |||
| Playback | Video search | Search for videos by recording time, recording method, etc. | ||
| Playback | Support 8CH synchronous playback, support 2/4/8/16x fast forward or backward | |||
| AI functions | 360 | Support 360 bird view | ||
| ADAS | Lane departure detection, pedestrian detection, vehicle distance detection | |||
| DSM | Fatigue driving test and unsafe driving behavior test | |||
| BSD | Left blind area, right blind area, front blind area, rear blind area detection | |||
| Power supply and consumption | Power | Adaptive wide power input, with overload, under voltage, short circuit, reverse connection and other protection functions;
Support timing switch, delay shutdown function. |
||
| Input voltage | +9V~+36VDC | |||
| Output voltage | +12V@1A, +5V@0.5A | |||
| Power waste | < 8W(without peripherals) | |||
| Work environment | Temperature | -20℃ to +70℃ | ||
| Humidity | 20% to 80% | |||
| Security management | Two level management of user password and administrator password | |||
| Platform access | JT/T808-2011, JT/T808-2019 | |||
| JT/T1076-2016, JT/T1078-2016 | ||||
| CMSV6/VHS/Wialon/Uffizio/Pilot | ||||
| Appearance size | 249x169x43mm | |||
| Net weight | 1.9kg | |||






Reviews
There are no reviews yet.