Description
| General | |
| Sensor | 1/3″ CMOS senor |
| Signal Format | PAL / NTSC(OSD control) |
| Picture Elements | Support Up to 1920(H)x1080(V) |
| Horizontal Resolution | 720P/960P/1080P |
| Sensitivity | 0 Lux(Infrared LED On, at F1.2) |
| Infrared Spectrum | 850nm |
| Infrared LED | 18 LEDs |
| Infrared LED Range | 8m |
| Scanning System | PAL:625 TVL; NTSC:525TVL 2:1 Interlace |
| Synchronization | Internal sync. |
| S/N Ratio | >48dB(AGC off) |
| Auto Gain Control | Auto |
| White Balance | Auto |
| Electronic Shutter | AUTO/ 1/50(1/60)-1/100,000sec |
| Back Light Compensation | Auto |
| Video Output | 1 Vp-p,75Ω Composite ,AHD video |
| Audio Output | N/A |
| Mirror | Options |
| Gamma Ratio | 0.45 |
| Auto-iris Lens Control | N/A |
| Lens | Megapixel f 3.6mm Fixed Iris Lens (2.8mm /6mm for option) |
| Viewing angle | 90 degree |
| Lens Mount | M12xP0.5mm Thread |
| Exterior Focus Adjustment | N/A |
| Pan Adjusting | Available |
| Tilt Adjusting | Available |
| Power Supply | 12V DC ±10% |
| Power Consumption | 170mA ±10% |
| Dimensions(L x W x H) | 78MM*70MM*75.5MM |
| Net Weight | 350g |
| Weatherproof/Waterproof | IP67 water and dust proof |
| Operating Temperature | -20°C to +80°C |



Reviews
There are no reviews yet.